BJ_JB-37-9060
發(fā)布日期:2024-01-16 瀏覽次數(shù):790
ITEM | P/N | Y FLATS | T1 | T2 | T3 | M1 | M2 | M3 | L3 | D1 | D2 | D3 |
1 | 37-9060-04-04-04 | 14.30 | 7/16-20UNF | G1/4-19 | 7/16-20UNF | 26.67 | 31.80 | 26.67 | 19.99 | 4.37 | 6.07 | 4.37 |
2 | 37-9060-06-04-06 | 14.30 | 9/16-18UNF | G1/4-19 | 9/16-18UNF | 26.90 | 31.80 | 26.90 | 19.99 | 7.54 | 6.07 | 7.54 |
3 | 37-9060-08-06-08 | 19.05 | 3/4-16UNF | G3/8-19 | 3/4-16UNF | 31.75 | 36.83 | 31.75 | 20.98 | 9.93 | 9.53 | 9.93 |
4 | 37-9060-10-08-10 | 22.22 | 7/8-14 UNF | G 1/2-14 | 7/8-14 UNF | 36.80 | 43.00 | 36.80 | 27.58 | 12.30 | 12.30 | 12.30 |
5 | 37-9060-12-12-12 | 27.00 | 1-1/16-12UN | G3/4-14 | 1-1/16-12UN | 42.20 | 49.53 | 42.20 | 30.61 | 15.47 | 15.47 | 15.47 |
- 上一篇:BJ_JB-60-6017
- 下一篇:BJ_JB-37-9050