亚洲AV永久无码精品水牛影视_久久精品国产一区二区三区_色婷婷亚洲一区二区三区_久久久久久国产精品免费免费男同

J系列-2603

發(fā)布日期:2024-01-12 瀏覽次數(shù):714


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
1 2603-02-02-02-FG 0.438 5/16-24UNF 0.77 0.062 5/16-24UNF 0.77 0.062 5/16-24UNF 0.77 0.062
2 2603-03-03-03-FG 0.438 3/8-24UNF 0.83 0.125 3/8-24UNF 0.83 0.125 3/8-24UNF 0.83 0.125
3 2603-04-04-04-FG 0.438 7/16-20UNF 0.89 0.172 7/16-20UNF 0.89 0.172 7/16-20UNF 0.89 0.172
4 2603-04-04-06-FG 0.562 7/16-20UNF 1.05 0.172 7/16-20UNF 1.05 0.172 9/16-18UNF 1.06 0.297
5 2603-05-05-05-FG 0.562 1/2-20UNF 0.95 0.234 1/2-20UNF 0.95 0.234 1/2-20UNF 0.95 0.234
6 2603-06-06-04-FG 0.562 9/16-18UNF 1.06 0.297 9/16-18UNF 1.06 0.297 7/16-20UNF 1.05 0.172
7 2603-06-06-06-FG 0.562 9/16-18UNF 1.06 0.297 9/16-18UNF 1.06 0.297 9/16-18UNF 1.06 0.297
8 2603-06-06-08-FG 0.75 9/16-18UNF 1.14 0.297 9/16-18UNF 1.14 0.297 3/4-16UNF 1.25 0.391
9 2603-08-08-08-FG 0.75 3/4-16UNF 1.25 0.391 3/4-16UNF 1.25 0.391 3/4-16UNF 1.25 0.391
10 2603-08-08-10-FG 0.875 3/4-16UNF 1.33 0.391 3/4-16UNF 1.33 0.391 7/8-14UNF 1.45 0.484
11 2603-08-08-12-FG 1.062 3/4-16UNF 1.42 0.391 3/4-16UNF 1.42 0.391 1-1/16-12UN 1.66 0.609
12 2603-10-08-08-FG 0.875 7/8-14UN 1.45 0.391 3/4-16UN 1.33 0.391 3/4-16UN 1.33 0.391
13 2603-10-10-08-FG 0.875 7/8-14UN 1.45 0.484 7/8-14UN 1.45 0.484 3/4-16UN 1.33 0.391
14 2603-10-10-10-FG 0.875 7/8-14UN 1.45 0.484 7/8-14UN 1.45 0.484 7/8-14UN 1.45 0.484
15 2603-12-12-08-FG 1.062 1-1/16-12UN 1.66 0.609 1-1/16-12UN 1.66 0.609 3/4-16UN 1.42 0.391
16 2603-12-12-12-FG 1.062 1-1/16-12UN 1.66 0.609 1-1/16-12UN 1.66 0.609 1-1/16-12UN 1.66 0.609
17 2603-14-14-14-FG 1.312 1-3/16-12UN 1.8 0.719 1-3/16-12UN 1.8 0.719 1-3/16-12UN 1.8 0.719
18 2603-16-12-20-FG 1.625 1-1/16-12UN 2.01 0.844 1-1/16-12UN 1.97 0.609 1-5/8-12UN 2.06 1.078
19 2603-16-16-12-FG 1.312 1-5/16-12UN 1.81 0.844 1-5/16-12UN 1.81 0.844 1-1/16-12UN 1.76 0.609
20 2603-16-16-16-FG 1.312 1-5/16-12UN 1.81 0.844 1-5/16-12UN 1.81 0.844 1-5/16-12UN 1.81 0.844
21 2603-16-16-20-FG 1.625 1-5/16-12UN 2.01 0.844 1-5/16-12UN 2.01 0.844 1-5/8-12UN 2.06 1.078
22 2603-20-16-16-FG 1.625 1-5/8-12UN 2.06 0.844 1-5/16-12UN 2.01 0.844 1-5/16-12UN 2.01 0.844
23 2603-20-20-20-FG 1.625 1-5/8-12UN 2.06 1.078 1-5/8-12UN 2.06 1.078 1-5/8-12UN 2.06 1.078
24 2603-24-24-24-FG 1.875 1-7/8-12UN 2.33 1.312 1-7/8-12UN 2.33 1.312 1-7/8-12UN 2.33 1.312
25 2603-32-32-32-FG 2.5 2-1/2-12UN 3.06 2.5 2-1/2-12UN 3.06 2.5 2-1/2-12UN 3.06 1.781
返回頂部